#一起绿城吧# 绿城球迷原创公众号              卡希尔职业生涯进球统计+加盟墨尔本城视频

近期,卡希尔加盟墨尔本城后首次正式亮相,相关视频如下:

在此,我们也一起回顾下卡希尔职业生涯与进球数


国家队

2004: 7 goals in 5 games (140 per cent)

2005: 1 goal in 9 games (11.1 per cent)

2006: 3 goals in 8 games (37.5 per cent)

2007: 1 goal in 5 games (20 per cent)

2008: 2 goals in 3 games (66.6 per cent)

2009: 5 goals in 7 games (71.4 per cent)

2010: 2 goals in 9 games (22.2 per cent)

2011: 3 goals in 9 games (33.3 per cent)

2012: 2 goals in 5 games (40 per cent)

2013: 3 goals in 2 games (150 per cent)

2014: 7 goals in 14 games (50 per cent)

2015: 9 goals in 12 games (75 per cent)

2016: 2 goals in 3 games(66.7 per cent)

俱乐部

2001/02 (Millwall): 13 goals in 31 games (41.9 per cent)

2002/03 (Millwall): 3 goals in 11 games (27.2 per cent)

2003/04 (Millwall): 15 goals in 55 games (27.2 per cent)

2004/05 (Everton): 13 goals in 43 games (30.2 per cent)

2005/06 (Everton): 10 goals in 44 games (22.7 per cent)

2006/07 (Everton): 9 goals in 24 games (37.5 per cent)

2007/08 (Everton): 11 goals in 30 games (36.6 per cent)

2008/09 (Everton): 9 goals in 40 games (22.5 per cent)

2009/10 (Everton): 10 goals in 43 games (23.2 per cent)

2010/11 (Everton): 9 goals in 28 games (32.1 per cent)

2011/12 (Everton): 3 goals in 41 games (7.3 per cent)

2012/13 (New York): 1 goal in 14 games (7.1 per cent)

2013/14 (New York): 12 goals in 29 games (41.3 per cent)

2014/15 (New York): 3 goals in 28 games (10.7 per cent)

2015/16(Shenhua): 11 goals in 28 games(39.2 per cent)

2016/17(Greentown): 4 goal in 17 games(23.5 per cent)

卡希尔职业生涯进球统计+加盟墨尔本城视频

分享到